Dr Sugrue
Dr Sugrue's Services and Fees
Treatment | Quantity | Fee (Euro) |
First Visit | ||
Consultation | 100 | |
Review Visits | 50 | |
Dental Hygiene | ||
Dentist (Scale & Polish) | per visit | 100 |
Advanced Gum Treatment (Root Planing) | per vists |
150 |
X-rays | ||
Periapical | 25 | |
Bitewings |
50 | |
Restorations (Fillings) | ||
Silver (Amalgam) |
per tooth | 95-200 |
White (Composite) | per tooth | 150-250 |
Extractions | ||
Routine Extractions (inc. X-ray) | per tooth | 150 |
Surgical Extraction | per tooth | 250 |
Dentures | ||
Full Acrylic Denture (plastic) | 1,200 | |
Metal frame based (chrome cobalt) | per denture | 1,200 |
Crowns | ||
Gold Core/Post preparations | 400-450 | |
Crowns | 900-1,200 | |
Veneers | per tooth | 700 |
Implants | ||
Implant Surgery |
1200-1500 |
|
Implant Surgery and Crown |
2750 | |
Bone Grafts |
500 |
|
NOTE. Tax relief is available on certain treatments. Click here to read more.
|
Previous page: Dr Carney
Next page: Tax Relief on Treatments